The North Face官网:https://thenorthface.com.au/
20世纪70年代,The North Face品牌赢得了许多户外运动狂热爱好者的喜爱,并开始赞助在世界上最边远、几乎从未有人问津的地区进行的探险活动。今天,依旧延续着这一传统,不断倡导The North Face的理念--探索永不停止。
20 世纪80年代初期,The North Face?开始尝试向滑雪运动的极限挺进,在产品系列中增加了极限滑雪服。当时正是彩色蜡笔、霓虹灯、染发和莫霍克的年代;它们为今天滑雪运动员的无拘无 束打下了基础。到80年代末,The North Face已经成为美国唯一一家产品涵盖高性能外套、滑雪服、睡袋、背包和帐篷等一系列户外用品的供应商。
90年代是The North Face开创新纪元的年代,它进一步拓展了运动员探索户外运动的领域。在这期间,推出了Tekware,首次在运动服市场亮相。这一系列的创新产品为攀岩 者、背包客、远足者、越野跑运动员和户外运动爱好者提供了最佳舒适度和强大功能。The North Face的半拱形标识开始越来越频繁地出现在超级马拉松赛、高原越野比赛和陡峭悬崖上。而且,在新千年即将来临之际,The North Face推出了自有系列的远足和越野跑鞋,为那些永远迈向下一个新目标的户外运动爱好者提供了最贴心的产品。
The North Face已成为提供高性能服装、装备和鞋类等一系列丰富产品的供应商。世界上最杰出的攀岩者、登山家、极限滑雪者、滑板滑雪者、耐力跑运动员和探险家都首选The North Face。
以下是官方尺码对照表:
有时有些网站的尺码标示不是按照官网的格式来标的,可以参考一些国内的户外网站,比如三夫户外或者万能的淘宝,找一下类似的款看一下尺码数据。三夫户外北脸商品
SIZING CHARTS
US | XS | S | M | L | XL | 2XL | 3XL |
neck size inches | 14 1/2 | 15 1/4 | 16 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 |
chest inches | 33-34 | 36-38 | 39-41 | 42-44 | 45-48 | 49-53 | 54-58 |
waist inches | 26-28 | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 46-49 |
hip inches | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
sleeve length inches | 33 | 33 1/2 | 34 | 34 3/4 | 35 1/2 | 36 1/4 | |
Inseam* (short) inches | 29 1/2 | 29 1/2 | 30 | 30 | 30 1/2 | 30 1/2 | 31 |
Inseam* (regular) inches | 31 1/2 | 31 1/2 | 32 | 32 | 32 1/2 | 32 1/2 | 33 |
Inseam* (long) inches | 33 1/2 | 33 1/2 | 34 | 34 | 34 1/2 | 34 1/2 | 35 |
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
waist inches | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
hip inches | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 | 46-47 | 47-48 |
Inseam* (short) inches | 29 1/2 | 29 1/2 | 30 | 30 | 30 | 30 1/2 | 30 1/2 | 30 1/2 | 30 1/2 |
Inseam* (regular) inches | 31 1/2 | 31 1/2 | 32 | 32 | 32 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 |
Inseam* (long) inches | 33 1/2 | 33 1/2 | 34 | 34 | 34 | 34 1/2 | 34 1/2 | 34 1/2 | 34 1/2 |
*Refers to body measurement. Product measurement varies by style. See product details tab for more information.
Footwear
US Men's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
UK Men's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Euro Men's | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
Japan Men's | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 |
WOMEN'S BODY MEASUREMENTS
Letter Sizing
US | XS | S | M | L | XL | 2XL |
chest inches | 31-32 | 33-35 | 36-37 | 39-40 | 42-44 | 46-47 |
waist inches | 24-25 | 26-28 | 29-30 | 32-33 | 35-37 | 39-40 |
hip inches | 32-34 | 35-36 | 37-39 | 40-43 | 43-47 | 47-50 |
sleeve length inches | 31 1/2 | 32 | 32 1/2 | 34 1/4 | 35 | 35 3/4 |
Inseam* (short) inches | 28 | 28 1/2 | 28 1/2 | 29 | 29 | 29 |
Inseam* (regular) inches | 30 | 30 1/2 | 30 1/2 | 31 | 31 | 31 |
Inseam* (long) inches | 32 | 32 1/2 | 32 1/2 | 33 | 33 | 33 |
Number Sizing
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
waist inches | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 |
hip inches | 33-34 | 34-35 | 35-36 | 36-27 | 37-38 | 38-39 | 40-41 | 41-42 | 43-44 | 45-46 |
Inseam* (short) inches | 28 1/2 | 28 1/2 | 29 | 29 | 29 | 29 | 29 | 29 1/2 | 29 1/2 | 29 1/2 |
Inseam* (regular) inches | 30 1/2 | 30 1/2 | 31 | 31 | 31 | 31 | 31 | 31 1/2 | 31 1/2 | 31 1/2 |
Inseam* (long) inches | 32 1/2 | 32 1/2 | 33 | 33 | 33 | 33 | 33 | 33 1/2 | 33 1/2 | 33 1/2 |
*Refers to body measurement. Product measurement varies by style. See product details tab for more information.
Footwear
US Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK Women's | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Euro Women's | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
Japan Women's | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
BOYS' BODY MEASUREMENTS
Outerwear & Sportswear | XS (6-7) | S (8) | M (10-12) | L (14-16) | XL (18) |
Height | 43-45 1/2" | 45-51" | 51 1/2-58" | 57 1/2-64" | 64 1/2-67" |
Chest | 23 1/2-24 1/2" | 25 1/2-27" | 28 1/2-30" | 31 1/2-33" | 35" |
Waist | 20-21" | 22-23" | 24-25" | 26-27 1/2" | 29" |
Hip | 24-25" | 26-27 1/2" | 29-30 1/2" | 32-33 1/2" | 35 1/2" |
Inseam* | 19-21" | 19-21" | 23 1/2-25" | 26 1/2-28" | 30" |
*Refers to body measurement. Product measurement varies by style. See product details tab for more information.
Footwear: Backpacking, Light Hiking, Trail Running, Lifestyle
USA | 12 1/2 | 13 | 13 1/2 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 |
UK | 11 1/2 | 12 | 12 1/2 | 13 | 13 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 |
Euro | 30 | 31 | 31 | 32 | 33 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
CM | 18.4 | 19.1 | 19.4 | 19.7 | 20.3 | 20.6 | 21 | 21.6 | 21.9 | 22.2 | 22.9 | 23.2 | 23.5 | 24.1 | 24.4 | 24.8 |
Sandals (not available in US half-sizes)
US | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
UK | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Euro | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 39 |
CM | 19.1 | 19.7 | 20.6 | 21.6 | 22.2 | 23.2 | 24.1 | 24.8 |
NSE Tent Bootie and NSE Tent Mule
XS | S | M | L | XL | |
US | 10-11.5 | 12-1.5 | 2-3.5 | 4-5.5 | 6-7 |
GIRLS' BODY MEASUREMENTS
Outerwear & Sportswear | XS (6-7) | S (8) | M (10-12) | L (14-16) | XL (18) |
Height | 43-45 1/2" | 45-51" | 51 1/2-58" | 57 1/2-64" | 64 1/2-67" |
Chest | 23 1/2-24 1/2" | 25 1/2-27" | 28 1/2-30" | 31 1/2-33" | 35" |
Waist | 20-21" | 22-23" | 24-25" | 26-27 1/2" | 29" |
Hip | 24-25" | 26-27 1/2" | 29-30 1/2" | 32-33 1/2" | 35 1/2" |
Inseam* | 19-21" | 19-21" | 23 1/2-25" | 26 1/2-28" | 30" |
*Refers to body measurement. Product measurement varies by style. See product details tab for more information.
Footwear: Backpacking, Light Hiking, Trail Running, Lifestyle
USA | 12 1/2 | 13 | 13 1/2 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 |
UK | 11 1/2 | 12 | 12 1/2 | 13 | 13 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 |
Euro | 30 | 31 | 31 | 32 | 33 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
CM | 18.4 | 19.1 | 19.4 | 19.7 | 20.3 | 20.6 | 21 | 21.6 | 21.9 | 22.2 | 22.9 | 23.2 | 23.5 | 24.1 | 24.4 | 24.8 |
Sandals (not available in US half-sizes)
US | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
UK | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Euro | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 39 |
CM | 19.1 | 19.7 | 20.6 | 21.6 | 22.2 | 23.2 | 24.1 | 24.8 |
NSE Tent Bootie and NSE Tent Mule
XS | S | M | L | XL | |
US | 10-11.5 | 12-1.5 | 2-3.5 | 4-5.5 | 6-7 |
2T | 3T | 4T | |
Height (in.) | 33-36" | 36-39" | 39-42" |
Weight (lbs) | 29-32 | 32-37 | 37-41 |
0-3 Months | 3-6 Months | 6-12 Months | 12-18 Months | 18-24 Months | ||
Height (in.) |
|
25-28" | 28-31" | 31-33" | 33-35" | |
Weight (lbs) | 10-15 | 15-20 | 20-25 | 25-28 | 29-32 |